Time Tagger Q400 is a PCIe ¾ length card that works within an x64 Linux computer. It provides four count inputs and a fifth input for a frame or synchronisation input. External clocks can be provided as either a 10MHz single ended or 100MHz differential signal. An additional input is provided to gate the counts. Counts are returned over the PCIe bus to the main system memory and is accessible via an API.
In Stock
TIME TAGGER Q400
Time Tagger Q400 is a PCIe ¾ length card that works within an x64 Linux computer. Four count inputs and a fifth input for a frame or synchronisation input.
Features | Time Tagger Q400 provides timing resolution to 125ps. Time Tagger Q400 provides timing resolution to 125ps. | |
Applications | Photon Timing, QKD, Quantum computing, single-photon spectroscopy Photon Timing, QKD, Quantum computing, single-photon spectroscopy | |
Specifications | Parameter | Value |
Power | Single | +12 V, 2x 3A from PCIe extension power |
Laser Current Control | Voltage Type | 3V to 5V TTL type pulse |
Resolution | 125 /62/32ps peak to peak | |
Number | 4 Continuous timing inputs | |
1 Slow synchronisation or framing count | ||
Clock Sources | Single-ended | 10MHz e.g. from GPS or atomic standard |
Differential | 100MHz or custom | |
Internal clock | 100MHz derived from 25MHz crystal | |
Gate Input | Type | 3V3 CMOS logic |
Connection | 0.1 Inch header internal | |
Connectors | Timing | SMA positive pin. Max 5V 10GHz |
Power | Molex Jnr PCI express power | |
Clock | SMA positive pin. 10MHz sinusoidal. Max 13dBm | |
Gate | Molex 0.1 inch header | |
Dimensions (WxHxD) | 248 x 111 x 33 mm | |
300 g | ||
-20 to 85 C | ||
-20 to 60 C |