The RedWave Labs AD300 InGaAs is a compact and robust InGaAs single-photon detector module designed for high-performance photon counting in the 1100–1600 nm range. It features a built-in integrated counter, eliminating the need for external electronics and simplifying system setup, delivers precise and reliable photon detection. Ideal for LIDAR, quantum communication, and time-correlated photon counting, the AD300 offers laboratory-grade performance in a portable, field-ready package.
| Specifications | Parameter | Value | 
|---|---|---|
| Features | Tunable temperature of the diode (down to –40 °C) Low dark and after pulsing rates Software included FC/PC connector | |
| Applications | QKD; LIDAR; Fluorescence Lifetime Imaging | |
| Power | Single | +5V | 
| Photodiode | Wavelength | 1100 nm - 1600 nm | 
| Breakdown Voltage | 60 V - 80 V | |
| Quantum Efficiency and PDE | Quantum Efficiency and PDE | 1000 - 1600 nm 20% 1550nm: PDE >=20% | 
| Dark Count Rate | 2000 cps@4%, 5000 cps@10%, 9000 cps@18% | |
| Deadtime | 1.5 us | |
| Output pulse | 25 ns | |
| Connectors | Molex 2 PIN | |
| SMB | ||
| USB TYPE C | ||
| SMB | ||
| Weight | 350 g | |
| Storage Temp | -40 to 85 C | |
| Operating Temp | -40 to 85 C | 
 
                                         
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                